John C. Ricotta & Associates |
ph: 508-945-5000 |
0 EVELYNS DRIVE, BREWSTER MA, |
$275,000 |
Cape Cod MLS #22404060 |
|
|
John C. Ricotta & Associates |
ph: 508-945-5000 |
0 EVELYNS DRIVE, BREWSTER MA, |
$275,000 |
Cape Cod MLS #22404060 |
Great opportunity to build your dream home in a highly desireable location! Close to Jack Knife Cove and Pleasant Bay. Located on a dead end street! Private yet convenient to Harwich, Brewster, Orleans, and Chatham. Buyer and/or Buyer's Agent to do due diligence. |
Total Rooms: rooms • Bedrooms: 0 Bedrooms • Full Bathrooms: 0 Full Bath |
VILLAGE: |
Brewster |
BEDROOMS: |
0 |
STYLE: |
LAND |
BATHS: |
0 / 0 |
AGE: |
******** |
HEATING/COOLING: |
|
ACRES: |
0.52 |
SQ.FT.: |
|
GARAGE: |
BASEMENT: |
||
General Information: | |||
Water Access: | None | Waterview: | Yes - N |
Waterfront: | No | Miles to Beach: | |
Beach Description: | Beach Ownership: | ||
Convenient To: | Association: | Yes - fee includes | |
Lot Size (SQFT): | Lot Size (Acres): | 0.52 | |
Living Area (SQFT): | Lot Description: | ||
Basement Type: | |||
Exterior Features: | |||
Exterior Features: | |||
Style: | LAND | Pool: | |
Dock: | N | ||
Siding: | Roof: |
John C. Ricotta & Associates |
ph: 508-945-5000 |
0 EVELYNS DRIVE, BREWSTER MA, |
$275,000 |
Cape Cod MLS #22404060 |
Interior Features: | |||
Total Rooms: | Bedrooms: | 0 | |
Full Bathrooms: | 0 | Half Bathrooms: | 0 |
Fireplace: | Flooring: | ||
Interior Features: | |||
Equipment/Appliances: | |||
Mechanical Features: | |||
Heating/Cooling: | |||
Utilities: | |||
Hot Water: | |||
Tax/Legal Information: | |||
Imprmts Asmt: | Title Ref: | / | |
Annual Betterment: | Total Assessment: | $215,700.00 | |
Assessors Parcel: | Special Assessment: | ||
Annual Taxes: | $1,512.99 | Tax Year: | 2023 |
Land Assessment: | To Be Assessed: | ||
Mass Use: | Asbestos: | ||
Flood Zone: | Lead Paint: | ||
Undgrd Fuel: |